Email Tech Tracker
Monitor adoption of email coding and technology trends.
Dark Mode
Percentage of All Emails Nov 2024
5.84%Dark Mode allows users to invert the app setting so that light colored text appears on a dark background instead of a white background. Some users prefer this setting as it can make reading easier on the eyes. Why it matters? Emails are that aren't optimized for dark mode risk looking bad and the first thing a recipient does with a bad looking email is, well [delete].
Recent Trend Last Six Months
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
5.52% | 5.21% | 5.59% | 5.67% | 6.69% | 5.84% |
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
5.52% | 5.21% | 5.59% | 5.67% | 6.69% | 5.84% |
Deliverability Services
Percentage of All Emails Nov 2024
2.39%
With the Deliverability metric, we track adoption of tools designed to measure and track email deliverability and optimization.
Recent Trend Last Six Months
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
1.78% | 1.57% | 1.77% | 1.89% | 2.80% | 2.39% |
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
1.78% | 1.57% | 1.77% | 1.89% | 2.80% | 2.39% |
DKIM
Percentage of All Emails Nov 2024
99.2%DKIM allows receiving ESP's to confirm that the sender really is who they say they are and is designed to prevent spoofing. DKIM provides an encryption key and digital signature that confirms the message is coming from an authorized sender.
Recent Trend Last Six Months
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
99.4% | 99.3% | 99.4% | 99.4% | 99.1% | 99.2% |
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
99.4% | 99.3% | 99.4% | 99.4% | 99.1% | 99.2% |
DMARC
Percentage of All Emails Nov 2024
60.8%Domain-based Message Authentication, Reporting, and Conformance (DMARC) is an email security protocol that helps protect email domains from unauthorized use, also known as email spoofing
Recent Trend Last Six Months
|
|
|
|
|
|
Nov 2024 | |||||
% | % | % | % | % | 60.8% |
|
|
|
|
|
|
Nov 2024 | |||||
% | % | % | % | % | 60.8% |
Animated GIF
Percentage of All Emails Nov 2024
16.8%GIF stands for Graphics Interchange Format, and it's a type of image file format that's often used to create animated images.
Recent Trend Last Six Months
|
|
|
|
|
|
Nov 2024 | |||||
% | % | % | % | % | 16.8% |
|
|
|
|
|
|
Nov 2024 | |||||
% | % | % | % | % | 16.8% |
Google Email Annotations
Percentage of All Emails Nov 2024
0.28%Google Email Annotations is a great tool for email marketers who really want to leverage their placement in the promotions tab. It allows users to include images, deals, and expiration dates as an extra incentive for email marketers.
Recent Trend Last Six Months
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
0.08% | 0.06% | 0.05% | 0.05% | 0.24% | 0.28% |
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
0.08% | 0.06% | 0.05% | 0.05% | 0.24% | 0.28% |
Responsive
Percentage of All Emails Nov 2024
97.4%
Incorporating HTML code to ensure an email looks great across all devices has become a standard for email marketers. This allows email marketers to design one email that looks great everywhere. As mentioned elsewhere, a reader is not going waste time trying to read a bad looking email.
Recent Trend Last Six Months
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
97.4% | 97.1% | 97.4% | 97.4% | 97.5% | 97.4% |
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
97.4% | 97.1% | 97.4% | 97.4% | 97.5% | 97.4% |
SPF
Percentage of All Emails Nov 2024
100.0%Sender Policy Framework (SPF) is another authentication tool to prevent spamming and spoofing. SPF allows senders to define which IP's are allowed to send email for a particular domain.
Recent Trend Last Six Months
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
99.9% | 99.8% | 99.8% | 99.7% | 99.9% | 100.0% |
|
|
|
|
|
|
June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 | Nov 2024 |
99.9% | 99.8% | 99.8% | 99.7% | 99.9% | 100.0% |
Learn more about SendView→