Email Tech Tracker
Monitor adoption of email coding and technology trends.
Dark Mode
Percentage of All Emails May 2023
10.4%Dark Mode allows users to invert the app setting so that light colored text appears on a dark background instead of a white background. Some users prefer this setting as it can make reading easier on the eyes. Why it matters? Emails are that aren't optimized for dark mode risk looking bad and the first thing a recipient does with a bad looking email is, well [delete].
Recent Trend Last Six Months
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
6.67% | 6.66% | 5.86% | 7.70% | 8.51% | 10.4% |
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
6.67% | 6.66% | 5.86% | 7.70% | 8.51% | 10.4% |
Deliverability Services
Percentage of All Emails May 2023
3.61%
With the Deliverability metric, we track adoption of tools designed to measure and track email deliverability and optimization.
Recent Trend Last Six Months
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
3.56% | 3.63% | 3.51% | 3.43% | 3.29% | 3.61% |
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
3.56% | 3.63% | 3.51% | 3.43% | 3.29% | 3.61% |
DKIM
Percentage of All Emails May 2023
74.3%DKIM allows receiving ESP's to confirm that the sender really is who they say they are and is designed to prevent spoofing. DKIM provides an encryption key and digital signature that confirms the message is coming from an authorized sender.
Recent Trend Last Six Months
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
74.0% | 69.4% | 70.1% | 69.7% | 71.0% | 74.3% |
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
74.0% | 69.4% | 70.1% | 69.7% | 71.0% | 74.3% |
Google Email Annotations
Percentage of All Emails May 2023
0.07%Google Email Annotations is a great tool for email marketers who really want to leverage their placement in the promotions tab. It allows users to include images, deals, and expiration dates as an extra incentive for email marketers.
Recent Trend Last Six Months
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
0.02% | 0.02% | 0.08% | 0.03% | 0.04% | 0.07% |
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
0.02% | 0.02% | 0.08% | 0.03% | 0.04% | 0.07% |
Responsive
Percentage of All Emails May 2023
95.7%
Incorporating HTML code to ensure an email looks great across all devices has become a standard for email marketers. This allows email marketers to design one email that looks great everywhere. As mentioned elsewhere, a reader is not going waste time trying to read a bad looking email.
Recent Trend Last Six Months
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
96.7% | 96.6% | 95.7% | 96.7% | 97.0% | 95.7% |
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
96.7% | 96.6% | 95.7% | 96.7% | 97.0% | 95.7% |
SPF
Percentage of All Emails May 2023
97.6%Sender Policy Framework (SPF) is another authentication tool to prevent spamming and spoofing. SPF allows senders to define which IP's are allowed to send email for a particular domain.
Recent Trend Last Six Months
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
97.6% | 93.8% | 92.3% | 94.4% | 97.5% | 97.6% |
|
|
|
|
|
|
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
97.6% | 93.8% | 92.3% | 94.4% | 97.5% | 97.6% |
Learn more about SendView→
