DKIM

  Patrick Sande     Apr 24, 2021    

DKIM allows receiving ESP's to confirm that the sender really is who they say they are and is designed to prevent spoofing. DKIM provides an encryption key and digital signature that confirms the message is coming from an authorized sender.

DKIM Adoption Over Time

  1. July 2024: 99.31%
  2. June 2024: 99.41%
  3. May 2024: 99.35%
  4. Apr 2024: 99.96%
  5. Mar 2024: 98.89%
  6. Feb 2024: 98.71%
  7. Jan 2024: 98.33%
  8. Dec 2023: 98.9%
  9. Nov 2023: 98.87%
  10. Oct 2023: 98.49%
  11. Sept 2023: 97.86%
  12. Aug 2023: 95.48%
  13. July 2023: 94.16%
  14. June 2023: 88.76%
  15. May 2023: 80.48%
  16. Apr 2023: 71.04%
  17. Mar 2023: 69.73%
  18. Feb 2023: 70.08%
  19. Jan 2023: 69.39%
  20. Dec 2022: 73.97%
  21. Nov 2022: 75.85%
  22. Oct 2022: 74.89%
  23. Sept 2022: 77.28%
  24. Aug 2022: 77.71%
  25. July 2022: 76.52%
  26. June 2022: 76.84%
  27. May 2022: 76.48%
  28. Apr 2022: 78.47%
  29. Mar 2022: 75.92%
  30. Feb 2022: 74.65%
  31. Jan 2022: 74.63%
  32. Dec 2021: 75.16%
  33. Nov 2021: 76.35%
  34. Oct 2021: 77.69%
  35. Sept 2021: 78.91%
  36. Aug 2021: 79.79%
  37. July 2021: 78.62%
  38. June 2021: 77.92%
  39. May 2021: 82.57%
  40. Apr 2021: 80.2%
  41. Mar 2021: 84.75%
  42. Feb 2021: 83.81%
  43. Jan 2021: 84.76%
  44. Dec 2020: 82.77%
  45. Nov 2020: 80.08%
  46. Oct 2020: TBD
  47. Sep 2020: TBD
  48. Aug 2020: TBD
  49. July 2020: TBD
  50. June 2020: 73.07%