The Black Friday Fifty
BETA
We subscribed to fifty top online retailers' emails and wired all the campaigns they're sending into this real-time dashboard for the days before/after Black Friday and Cyber Monday.
Daily Emails Sent Filter the data below the chart by clicking on the red bar for any day.
Time of Day
All times Eastern Standard Time.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 am |
2 am |
4 am |
6 am |
8 am |
10 am |
12 pm |
2 pm |
4 pm |
6 pm |
8 pm |
10 pm |
Word Usage
Number of occurances of each word. Click on any word to filter the dashboard by that word.off | 2,269 | |
the | 1,764 | |
new | 1,489 | |
sale | 1,354 | |
for | 1,277 | |
to | 1,226 | |
more | 784 | |
our | 650 | |
a | 617 | |
on | 613 | |
free | 603 | |
day | 600 | |
now | 589 | |
in | 582 | |
your | 543 | |
get | 540 | |
up | 538 | |
is | 532 | |
of | 507 | |
and | 493 | |
you | 476 | |
last | 473 | |
arrivals | 464 | |
all | 431 | |
ua | 384 | |
this | 372 | |
shop | 356 | |
season | 353 | |
extra | 349 | |
with | 344 | |
only | 330 | |
ends | 312 | |
deals | 310 | |
friday | 291 | |
s | 287 | |
black | 285 | |
just | 281 | |
today | 276 | |
everything | 268 | |
at | 258 | |
here | 258 | |
out | 252 | |
save | 250 | |
shipping | 248 | |
are | 244 | |
final | 244 | |
jacket | 231 | |
from | 228 | |
best | 221 | |
it | 216 | |
hours | 214 |
Emoji Usage
Number of occurances of each emoji.๐จ Rotating Light | 504 | |
โจ Sparkles | 337 | |
๐ฅ Fire | 266 | |
โฐ Alarm Clock | 200 | |
โผ๏ธ Bangbang | 198 | |
๐ฅ Boom | 171 | |
โก Zap | 149 | |
โ ๏ธ Warning | 125 | |
๐ Gift | 124 | |
๐ Tada | 98 | |
๐ Star2 | 84 | |
๐ฐ Moneybag | 76 | |
๐ Eyes | 76 | |
๐คฉ Grinning Face With Star Eyes | 75 | |
โค๏ธ Heart | 72 | |
โณ Hourglass Flowing Sand | 71 | |
โ๏ธ Sunny | 71 | |
๐ฑ Scream | 70 | |
๐ Clap | 67 | |
๐ฃ Mega | 66 | |
โ๏ธ Snowflake | 66 | |
๐ธ Money With Wings | 65 | |
๐ค Money Mouth Face | 64 | |
๐ Heart Eyes | 59 | |
๐ Kiss | 55 | |
๐ Blue Heart | 51 | |
๐ Two Hearts | 48 | |
๐คฏ Shocked Face With Exploding Head | 46 | |
๐ฆ Package | 45 | |
โ Exclamation | 43 | |
โ๏ธ Airplane | 42 | |
๐ค Black Heart | 42 | |
๐ Rocket | 38 | |
๐ Sparkling Heart | 37 | |
๐ Christmas Tree | 35 | |
๐ธ Cherry Blossom | 35 | |
๐ Point Right | 34 | |
๐ Fallen Leaf | 33 | |
๐ด Palm Tree | 32 | |
โญ Star | 30 | |
๐ Green Heart | 29 | |
๐ฅ Clinking Glasses | 29 | |
๐ข Loudspeaker | 29 | |
๐ Sunglasses | 28 | |
๐ Lipstick | 27 | |
๐ Raised Hands | 26 | |
๐ซ Dizzy | 26 | |
๐ Confetti Ball | 25 | |
๐จ Dash | 25 | |
๐ Rainbow | 22 | |
๐ Heartpulse | 22 |
Sympbol Usage
Number of occurances of each symbol.! | 4,070 | |
% | 2,184 | |
$ | 1,110 | |
? | 490 |
Most Common ESPs
Number of campaigns sent via each ESP.Klaviyo | 3,403 | |
MailChimp | 1,183 | |
Sailthru | 1,000 | |
SendGrid | 910 | |
Listrak | 688 | |
Iterable | 604 | |
Emarsys | 503 | |
Omnisend | 502 | |
ActiveCampaign | 371 | |
Retention Science | 287 | |
Responsys | 264 | |
Salesforce | 234 | |
Braze | 142 | |
dotdigital | 116 | |
Exponea | 88 | |
Sparkpost | 86 | |
Hubspot | 35 | |
11 | ||
Listrak | 2 | |
HubSpot | 2 | |
Sailthru | 1 |