The Black Friday Fifty
BETA
We subscribed to fifty top online retailers' emails and wired all the campaigns they're sending into this real-time dashboard for the days before/after Black Friday and Cyber Monday.
Filter by Day Click on any bar on the "Daily Emails Sent" chart to only show stats/campaigns for that day.
Filter by Brand Click the round logo next to each campaign to only show stats/campaigns for that brand.
Daily Emails Sent Filter the data below the chart by clicking on the red bar for any day.
Time of Day
All times Eastern Standard Time.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 am |
2 am |
4 am |
6 am |
8 am |
10 am |
12 pm |
2 pm |
4 pm |
6 pm |
8 pm |
10 pm |
Most Used Words
Percentage of emails containing each word. Click on any word to filter the dashboard by that word.off | 23.0% | |
new | 13.8% | |
the | 13.6% | |
for | 11.5% | |
to | 10.2% | |
sale | 9.2% | |
your | 7.7% | |
now | 7.1% | |
you | 6.0% | |
a | 5.5% | |
is | 5.5% | |
more | 5.2% | |
up | 5.2% | |
in | 4.9% | |
on | 4.9% | |
our | 4.8% | |
of | 4.7% | |
jacket | 4.6% | |
ua | 4.4% | |
day | 4.3% | |
black | 4.2% | |
this | 4.2% | |
last | 3.9% | |
friday | 3.7% | |
extra | 3.6% | |
get | 3.6% | |
and | 3.3% | |
with | 3.2% | |
arrivals | 2.8% | |
oakley | 2.8% | |
all | 2.8% | |
free | 2.6% | |
year | 2.4% | |
sitewide | 2.3% | |
here | 2.3% | |
ends | 2.3% | |
only | 2.3% | |
s | 2.2% | |
are | 2.2% | |
gift | 2.2% | |
best | 2.2% | |
styles | 2.2% | |
everything | 2.2% | |
just | 2.0% | |
deals | 2.0% | |
from | 2.0% | |
winter | 1.9% | |
exclusive | 1.9% | |
shop | 1.9% | |
shorts | 1.8% | |
chance | 1.8% |
Most Used Emoji
Percentage of emails containing each emoji.π¨ Rotating Light | 2.8% | |
β¨ Sparkles | 2.3% | |
π₯ Fire | 1.8% | |
β‘ Zap | 1.8% | |
π Gift | 1.6% | |
π Heart Eyes | 1.4% | |
π± Scream | 1.3% | |
π Tada | 1.1% | |
π Two Hearts | 1.0% | |
β€οΈ Heart | 1.0% | |
β° Alarm Clock | 1.0% | |
π Christmas Tree | 0.9% | |
βοΈ Snowflake | 0.8% | |
π€ Black Heart | 0.8% | |
β Exclamation | 0.8% | |
π Eyes | 0.7% | |
β οΈ Warning | 0.7% | |
π€© Grinning Face With Star Eyes | 0.6% | |
π₯ Boom | 0.6% | |
π Clap | 0.6% | |
π Raised Hands | 0.6% | |
π Sparkling Heart | 0.5% | |
β Star | 0.5% | |
π Point Right | 0.5% | |
π Kiss | 0.4% | |
π Rainbow | 0.4% | |
π Blue Heart | 0.4% | |
βοΈ Sunny | 0.4% | |
πΈ Cherry Blossom | 0.4% | |
π Bikini | 0.3% | |
πͺ Muscle | 0.3% | |
π Love Letter | 0.3% | |
π Santa | 0.3% | |
π΄ Palm Tree | 0.2% | |
π Sunglasses | 0.2% | |
π€ Money Mouth Face | 0.2% | |
πΈ Money With Wings | 0.2% | |
β³ Hourglass Flowing Sand | 0.2% | |
π Star2 | 0.2% | |
π Athletic Shoe | 0.2% | |
π Green Heart | 0.2% | |
π Crown | 0.2% | |
π Dress | 0.2% | |
π Peach | 0.2% | |
π Trophy | 0.2% | |
π Truck | 0.2% | |
π Rocket | 0.2% | |
π’ Loudspeaker | 0.2% | |
π Unlock | 0.2% | |
βοΈ Heavy Check Mark | 0.2% | |
πΌ Blossom | 0.2% |
Most Used Symbols
Percentage of emails containing each symbol.! | 25.2% | |
% | 19.7% | |
$ | 15.8% | |
? | 5.6% |