The Black Friday Fifty
BETA
We subscribed to fifty top online retailers' emails and wired all the campaigns they're sending into this real-time dashboard for the days before/after Black Friday and Cyber Monday.
Daily Emails Sent Filter the data below the chart by clicking on the red bar for any day.
Time of Day
All times Eastern Standard Time.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 am |
2 am |
4 am |
6 am |
8 am |
10 am |
12 pm |
2 pm |
4 pm |
6 pm |
8 pm |
10 pm |
Word Usage
Number of occurances of each word. Click on any word to filter the dashboard by that word.off | 3,058 | |
the | 2,187 | |
for | 1,852 | |
new | 1,843 | |
sale | 1,682 | |
to | 1,561 | |
more | 1,130 | |
free | 912 | |
our | 853 | |
on | 823 | |
now | 820 | |
a | 793 | |
day | 789 | |
in | 778 | |
up | 741 | |
get | 718 | |
and | 692 | |
your | 689 | |
is | 666 | |
of | 630 | |
all | 604 | |
last | 578 | |
you | 577 | |
arrivals | 550 | |
ua | 522 | |
shop | 484 | |
this | 482 | |
fs | 467 | |
with | 465 | |
season | 437 | |
only | 435 | |
deals | 431 | |
extra | 422 | |
ends | 407 | |
shipping | 397 | |
today | 391 | |
just | 364 | |
at | 355 | |
out | 350 | |
s | 349 | |
everything | 340 | |
save | 337 | |
here | 326 | |
are | 308 | |
best | 306 | |
summer | 301 | |
final | 298 | |
friday | 298 | |
black | 293 | |
it | 290 | |
kith | 269 |
Emoji Usage
Number of occurances of each emoji.π¨ Rotating Light | 618 | |
β¨ Sparkles | 431 | |
π₯ Fire | 371 | |
β° Alarm Clock | 230 | |
βΌοΈ Bangbang | 222 | |
π₯ Boom | 211 | |
β οΈ Warning | 189 | |
β‘ Zap | 182 | |
π Gift | 133 | |
π Tada | 121 | |
βοΈ Sunny | 104 | |
π€© Grinning Face With Star Eyes | 102 | |
π° Moneybag | 99 | |
πΈ Money With Wings | 97 | |
π Star2 | 96 | |
π Eyes | 93 | |
β€οΈ Heart | 91 | |
π€ Money Mouth Face | 89 | |
π Clap | 86 | |
β³ Hourglass Flowing Sand | 82 | |
π± Scream | 79 | |
π£ Mega | 75 | |
π Blue Heart | 75 | |
π Rocket | 71 | |
π Kiss | 69 | |
π¦ Package | 69 | |
π Heart Eyes | 67 | |
β Exclamation | 66 | |
βοΈ Snowflake | 66 | |
βοΈ Airplane | 64 | |
π Two Hearts | 62 | |
π€― Shocked Face With Exploding Head | 50 | |
π Sparkling Heart | 50 | |
πΈ Cherry Blossom | 49 | |
β Star | 46 | |
π€ Black Heart | 44 | |
π Fallen Leaf | 43 | |
π¨ Dash | 43 | |
π Point Right | 40 | |
π΄ Palm Tree | 38 | |
π« Dizzy | 37 | |
π Rainbow | 36 | |
π Maple Leaf | 36 | |
π Christmas Tree | 35 | |
π Lipstick | 35 | |
π Sunglasses | 33 | |
π Raised Hands | 32 | |
π· Tulip | 31 | |
π₯ Clinking Glasses | 31 | |
π Green Heart | 31 | |
π’ Loudspeaker | 31 |
Sympbol Usage
Number of occurances of each symbol.! | 5,469 | |
% | 2,968 | |
$ | 1,422 | |
? | 593 |
Most Common ESPs
Number of campaigns sent via each ESP.Klaviyo | 4,136 | |
MailChimp | 1,641 | |
SendGrid | 1,598 | |
Sailthru | 1,381 | |
Listrak | 820 | |
Iterable | 796 | |
Omnisend | 626 | |
ActiveCampaign | 597 | |
Emarsys | 534 | |
Responsys | 318 | |
Retention Science | 287 | |
Salesforce | 274 | |
Braze | 183 | |
dotdigital | 133 | |
Exponea | 88 | |
Sparkpost | 86 | |
ExpertSender | 38 | |
Hubspot | 35 | |
11 | ||
Listrak | 2 | |
HubSpot | 2 | |
E-goi | 1 | |
Sailthru | 1 |